Synthesis and characterization of zinc complexes of cefpodoxime, Amoxicillin and montelukast
| dc.contributor.author | Awais, Tahir | |
| dc.date.accessioned | 2018-01-25T03:42:43Z | |
| dc.date.available | 2018-01-25T03:42:43Z | |
| dc.date.issued | 2016 | |
| dc.description | supervised by:Dr. Khurram Shahzad Munawar | en_US |
| dc.description.abstract | Three different complexes of zinc with medicinally important drugs are synthesized and characterized by using FT-IR and thermogravimetric analyses. Furthermore, a co-ligand, 8-hydoxyquinoline is also attached to fill the vacant spaces of d-orbitals of zinc metal. Zinc complexes of drugs are confirmed by shifting of carboxylate (COO-) stretching vibration while the coordination of zinc with 8-hydroxyquinoline is confirmed by the Zn-N stretching vibration. TGA results of complexes further confirm the high stability of complexes. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2590 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technolog | en_US |
| dc.subject | Synthesized and characterized | en_US |
| dc.subject | Carboxylate (COO-) | en_US |
| dc.subject | MS thesis | en_US |
| dc.title | Synthesis and characterization of zinc complexes of cefpodoxime, Amoxicillin and montelukast | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: