Exploring and Comparing Factors Affecting the Reading Abilities of Grade-III Students- A Case Study of Army Public Schools of Lahore
| dc.contributor.author | Mujahid, Sidra | |
| dc.date.accessioned | 2018-01-19T05:34:12Z | |
| dc.date.available | 2018-01-19T05:34:12Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Dr. Muhammad Moeen Butt | en_US |
| dc.description.abstract | In this study we investigate different factors affecting the reading abilities of Grade III students’ in Army Public Schools of Lahore. Data has been collected from 10 APSACS Schools. A sample of 299 respondents has been drawn using probability proportional to size sampling technique. Ordinal Logistic Regression analysis has been used to explore the factors affecting students’ reading achievement. It is concluded that occupation, facility library and comments on pictures have a significant effect on students’ reading achievement. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2540 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | Reading abilities | en_US |
| dc.subject | Army Public Schools of Lahore | en_US |
| dc.subject | MS Thesis | en_US |
| dc.title | Exploring and Comparing Factors Affecting the Reading Abilities of Grade-III Students- A Case Study of Army Public Schools of Lahore | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: