Outlier & Event Detection In Wireless Sensor Networks
| dc.contributor.author | Abdur Rehman | |
| dc.contributor.author | Shabbir, Omer | |
| dc.date.accessioned | 2014-02-17T12:18:17Z | |
| dc.date.available | 2014-02-17T12:18:17Z | |
| dc.date.issued | 2013 | |
| dc.description | Advisor: Nauman Shahid | en_US |
| dc.description.abstract | In the area of Wireless Sensor Networks (WSNs), there are measurements (readings) which deviate from the normal pattern of sensed data; caused by errors and other malicious attacks on the network. There is a requirement of such procedures which can help us identify and diagnose such data bases. Such theoretical techniques have been made. The manipulation of these theories, in Wireless Sensor Networks, is the task which is important and serious. To get an effective and efficient approach to get whole knowledge of different attributes while data sensing. Eventually, we will have the knowledge about outliers i.e. anomalies and actual events occurred. We implement few techniques and finally make a new approach to attain our goals. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1041 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | Outlier | en_US |
| dc.subject | Event Detection | en_US |
| dc.subject | Wireless Sensor | en_US |
| dc.title | Outlier & Event Detection In Wireless Sensor Networks | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: