PLC based industrial monitoring and controlling system
| dc.contributor.author | Usman Rashid | |
| dc.contributor.author | Muhammad Farooq Shah | |
| dc.contributor.author | Muhammad Arslan Zahoor | |
| dc.date.accessioned | 2015-03-12T11:05:50Z | |
| dc.date.available | 2015-03-12T11:05:50Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Main theme of our project is to design an environmentally controlled poultry house. In which we have a mechanism to monitor and control the parameters like temperature and humidity. We will set the required values for humidity, temperature and if the value of both of them exceeds above or falls below the desired value then those parameters would be sensed by the concerned sensor and the corrected according to our needs. Also we have employed a time based mechanism ofmonitoring the feed and a mechanism for automatic waste removal which will reduce the human effort.Here PLC will behave like a main controlling unit for the whole project and also there will be a HUMAN MACHINE INTERFACE to monitor the whole project graphically. This will develop a complete understanding of fully automated poultry farm. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1468 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Controlling System | en_US |
| dc.title | PLC based industrial monitoring and controlling system | en_US |
| dc.title | Plc based industrial monitoring and controlling system | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: