Analysis and comparative study of Lahore domestic water
| dc.contributor.author | Afsah Munir | |
| dc.date.accessioned | 2018-02-23T11:16:42Z | |
| dc.date.available | 2018-02-23T11:16:42Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Urooj Fatima | en_US |
| dc.description.abstract | ABSTRACT Water Quality is monitored by many different test for kidney and carcinogenic components in water. The most prominent carcinogens in water supplies are hexavalent chromium and chlorine. As many other tests are also detected likeTDS, TUDS is done by filtration. Specific gravity, Density is done by gravity bottle. Chloride ions, phosphate ions, Sulphate ions are checked by titration apparatuses and instrumentation. Chlorine component is monitored and the highest component detected in domestic water is in area Lahore cantonment. After that gulberg and upper mall. This research also involves the analysis of samples for many other parameters .instrumentation is being used in this research is mainly UV spectrophotometer and the peaks identified the amount of carcinogenic component in water. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2725 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Water Quality | en_US |
| dc.subject | Prominent carcinogens | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Analysis and comparative study of Lahore domestic water | en_US |
| dc.title | Analysis and comparative study of Lahore domestic water | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: