Synthesis, Characterization and Optical properties of Mn-doped ZnS Nanoparticles.
| dc.contributor.author | Jamil, Muhammad Akhtar | |
| dc.date.accessioned | 2016-04-06T06:19:19Z | |
| dc.date.available | 2016-04-06T06:19:19Z | |
| dc.date.issued | 2015 | |
| dc.description | SUPERVISOR: DR. SAMMIA SHAHID | en_US |
| dc.description.abstract | Nanoparticles constitute dimensions ranges between 1-100nm having broad range of applications. This study covered the ZnS nanoparticles doped with Manganese ions. Chemical precipitation method was used to prepare Mn-doped ZnS nanoparticles. The size of the nanoparticles was confined by the application of capping agent. Ethylene Diammine Tetra acetate was used to restrict the size of Mn doped ZnS nanoparticles. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1667 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Mn-doped | en_US |
| dc.subject | Mn doped ZnS nanoparticles | en_US |
| dc.title | Synthesis, Characterization and Optical properties of Mn-doped ZnS Nanoparticles. | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: