Mental health problems, perceived social support and subjective well- being of adults in Pakistan: A comparison of marital statuses in Pakistan
| dc.contributor.author | Rabia Lubna | |
| dc.date.accessioned | 2016-04-22T06:48:28Z | |
| dc.date.available | 2016-04-22T06:48:28Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Ms. Farzana Ashraf | en_US |
| dc.description.abstract | Marriage is considered to be the basic structure for life and family system and it plays a dynamic role in sustaining an individual's psychological health (Kim & McKenry, 2002; Williams, 2003). The objective of this study was to examine impact of marital status on mental health, perceived social support and subjective well- being. It was hypothesized that marital status has significant effect on mental health, perceived social support and subjective well- being. In present study the participants comprised of 105 adults, (married=51, unmarried=54, male=57, female=48) from Lahore ages between 22 to 58 years. The participants were selected through simple random sampling technique. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1874 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MA Thesis | en_US |
| dc.subject | Marital status | en_US |
| dc.subject | Mental health | en_US |
| dc.subject | Perceived social support and subjective well- being | en_US |
| dc.title | Mental health problems, perceived social support and subjective well- being of adults in Pakistan: A comparison of marital statuses in Pakistan | en_US |
| dc.title | Mental health problems, perceived social support and subjective well- being of adults in Pakistan: a comparison of marital statuses in Pakistan | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: