Comprehensive study of 132/llkv johar town grid station
| dc.contributor.author | Sana Mahmood | |
| dc.date.accessioned | 2025-12-24T07:42:20Z | |
| dc.date.available | 2025-12-24T07:42:20Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A substation is an integral part of power network in transfer power via incoming transmission lines and to distribution feeders. The pmpose of this project is to understand about the electrical equipment installed at substation and their function. This project covers the routine maintenance tasks of substation and checks the observations to be made by the shift engineer. Based on the collected data firom site visits an attempt is made to propose the various maintenance and corrective actions that should be taken in consideration for the longevity of the installed equipment and rehability of power supply | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/17914 | |
| dc.language.iso | en | |
| dc.publisher | UMT.Lahore | |
| dc.title | Comprehensive study of 132/llkv johar town grid station | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 071020225, Sana Mahmood, Supervisor, Mr. Jameel Ahmad, Comprehensive study of 13211kv johar town grid station [BS Electrical Engineering],2016, Acc 101412..pdf
- Size:
- 29.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: