WiMAX mimo performance analysis using MATLAB
| dc.contributor.author | Bilal Farooq | |
| dc.contributor.author | Uzair Chughtai | |
| dc.contributor.author | Usman Shahzad | |
| dc.date.accessioned | 2013-04-01T06:39:35Z | |
| dc.date.available | 2013-04-01T06:39:35Z | |
| dc.date.issued | 7/3/2012 | |
| dc.description | Project Advisor:Mr. Saleem Atta | en_US |
| dc.description.abstract | Aim of this project is to run a performance based analysis on WiMAX MIMO using different modulation schemes (BPSK & QPSK) through harsh enviroment, such as Raylieg Fading and Additive White Gauddian Noise. The Project is comprises both Simulink model and Matlab code, in the end the performance is compared using Error Rate and Energy to Noise ratio between both modulation schemes. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/734 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Modulation Schemes | en_US |
| dc.subject | WIMAX | en_US |
| dc.subject | MATLAB | en_US |
| dc.title | WiMAX mimo performance analysis using MATLAB | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: