Intelligent load and power sources management using wireless sensor network
dc.contributor.author | Usama Masood | |
dc.contributor.author | Asaad Masood | |
dc.contributor.author | Haseeb Mushtaq | |
dc.contributor.author | Muneeb Kayani | |
dc.date.accessioned | 2014-09-23T16:25:56Z | |
dc.date.available | 2014-09-23T16:25:56Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Smart Homes, it seems like future but it’s not. It’s already prevailing in the western world. The idea of our homes becoming smart is something everybody aspires. Homes that can automatically sense human presence and switches utilities accordingly, note temperature of the room and set thermostat of air conditioner automatically, use power sources such as solar power at times when solar intensity is at its peak and also save this power for backup purposes in times of load-shedding. All this seems like future technology but it’s not, our project shows a ray of light to ordinary citizens who are not familiar with latest research in electrical engineering. Our project is product-oriented not research-oriented. It basically focuses on the needs of customer in our country Pakistan which is suffering from major energy crisis, where load-shedding is at its peak, where our energy consumption far exceeds our energy production. So our project focuses on this problem and try to solve it to some extent. In this project we have two power sources, AC mains and solar power. It senses solar power intensity and utilizes it smartly by charging the batteries. As high backup energy is required in our country and not every user can purchase costly solar panels so if low power solar panels are used batteries can also be charged through AC mains. This is the power sources management and it is based on smart algorithm. In times of load-shedding power automatically switches from mains to backup utilizing stored solar power hence saving electricity bills smartly. Our project also consists of a wireless sensor network based on intelligent algorithm for detecting human presence in all areas of a room for automatic switching of appliances. This cuts off major misuse of energy. | en_US |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1277 | |
dc.language.iso | en | en_US |
dc.publisher | University of Management and Technology | en_US |
dc.subject | BS Thesis | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | Intelligent load and power sources management using wireless sensor network | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: