Dual Axis Solar Tracking System
| dc.contributor.author | Muhammad Asif Majeed-F2019019028 | |
| dc.contributor.author | Muhammad Husnain-F2019019038 | |
| dc.date.accessioned | 2025-02-15T17:50:56Z | |
| dc.date.available | 2025-02-15T17:50:56Z | |
| dc.date.issued | 2019 | |
| dc.description | xi, 73 pages, illustartion. | |
| dc.description.abstract | By dynamically orienting solar panels towards the location of the sun during the day, the dual-axis solar tracking system is intended to maximize the energy generation efficiency of solar panels. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/umt-archives/3780 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical Engineering School of Engineering | |
| dc.title | Dual Axis Solar Tracking System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dual Axis Solar Tracking System Report[1.2] CD new1 (1).pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: