Manual to automatic washing machine design for Home appliances
| dc.contributor.author | Abusaeed Mirza | |
| dc.contributor.author | Hassan Pervaiz | |
| dc.contributor.author | Shoaib Mujahid | |
| dc.date.accessioned | 2013-10-10T12:20:20Z | |
| dc.date.available | 2013-10-10T12:20:20Z | |
| dc.date.issued | 2012 | |
| dc.description | Project Advisor: FarhanIqbal | en_US |
| dc.description.abstract | Microprocessors and sensor technology together achieved a fully automatic washing machine based on fuzzy control. System used an integrated mixed-signal system-level PIC16F877A microcontroller. The system would detect water level, main board is available for user input via keypad, draining and automatic re-filling of water to rinse clothes. So as to achieve automatically complete the whole washing process. Experiments show that the system is stable, easy to operate, cost-effective advanced features, so that it has a certain value. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/786 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Automatic Machine | en_US |
| dc.subject | Advance Technology | en_US |
| dc.title | Manual to automatic washing machine design for Home appliances | en_US |
| dc.title | Manual to automatic washing machine design for home appliances | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: