Energy optimization by using sensing network
| dc.contributor.author | Muhammad Arslan Farooq | |
| dc.contributor.author | Hassan Khalid | |
| dc.contributor.author | Zulfiqar Ali | |
| dc.date.accessioned | 2025-12-25T08:46:50Z | |
| dc.date.available | 2025-12-25T08:46:50Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In our project we will optimize the energy by using a number of sensors. Every sensor has a specific function to control the electric appliances. Each sensor generates the signal and sends it to the relays and magnetic contactors which directly control the electric appliance. This automation is controlled by a microcontroller circuit which is connected to the computer by serial communication. On the computer, we can control the entire system by using Excel datasheets which communicate with the microcontroller. When the system is activated by this technique, we can control all the appliances instantly, as changes are made in the Excel timetable. By this automation, we can save a significant amount of energy and a lot of money. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/17991 | |
| dc.language.iso | en | |
| dc.publisher | UMT Lahore | |
| dc.title | Energy optimization by using sensing network | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Energy optimization by using sensing network.docx
- Size:
- 1.85 MB
- Format:
- Microsoft Word XML