PLC based dual axis solar tracking system
| dc.contributor.author | Hafiz Muhammad Waqas | |
| dc.contributor.author | Muhammad Usama Baig | |
| dc.contributor.author | Muhammad Adeel Agshar | |
| dc.date.accessioned | 2016-04-18T07:21:16Z | |
| dc.date.available | 2016-04-18T07:21:16Z | |
| dc.date.issued | 2015 | |
| dc.description | Project advisor: Fahad Usman Khan | en_US |
| dc.description.abstract | Solar energy is rapidly becoming important mean of renewable energy resource. Because it is very important for engineers to make accepting the technologies related with this region. Our task included the intend and structure of a PLC based solar tracker. Using solar tracker we can produce additional power as the solar arrangement is capable to stay united toward the sun. This design construct upon article learned in this way. Our work will eventually be revealed to authenticate the system. Troubles and achievable progress will also be accessible. In our task we designed 1 panel, solar tracker. Designed device is capable to rotate the panel in position of sun. Dual axis tracking is the technique that we used. 4 LDR's (light dependent resistors) are used for input. These inputs are provided to differential amplifier which then connected to op-amp comparator and then interface with PLC. SCHOOL OF ENGINEERING, UNIVERSITY OF MANAGEMENT AND TECHNOLOGY Page 4 | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1811 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Solar energy | en_US |
| dc.subject | PLC based solar tracker | en_US |
| dc.title | PLC based dual axis solar tracking system | en_US |
| dc.title | Plc based dual axis solar tracking system | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: