DESIGNING AND SIMULATION OF RESIDENTIAL LOAD MANAGEMENT USING POWER LINE COMMUNICATION
| dc.contributor.author | Qasim Murtaza, Syed | |
| dc.contributor.author | Umar Bhatti, Ali Hussain | |
| dc.contributor.author | Iqbal, Talha | |
| dc.date.accessioned | 2018-03-13T07:53:02Z | |
| dc.date.available | 2018-03-13T07:53:02Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Miss Zunaira Nazir | en_US |
| dc.description.abstract | Our nation has been facing a crisis in the electricity production sector. It is struggling to stay in the battle to keep the supply and demand ratio and a result load shedding ensues. The UPS came to the fore as a short term solution to be used as a backup source in the period of load shedding. It is effective but not very elegant as it wastes a lot of energy during charging and supplying power from batteries and put a huge burden on grid system as well. Thus this project focuses on the design and implementation of a solution to the load shedding crisis. This solution is proven to be cheaper, more efficient and much more elegant to the standard UPS that is being used as a norm in our households today. Its performance has invoked a hope that it will eliminate the need for a UPS in the near future. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2852 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Electricity production sector | en_US |
| dc.subject | Load shedding | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | DESIGNING AND SIMULATION OF RESIDENTIAL LOAD MANAGEMENT USING POWER LINE COMMUNICATION | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: