Extraction and characterization of rice bran oil
| dc.contributor.author | Muhammad Amjad Ali | |
| dc.date.accessioned | 2016-04-14T10:27:42Z | |
| dc.date.available | 2016-04-14T10:27:42Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Dr Ayesha Mohyudin | en_US |
| dc.description.abstract | Rice is used as staple food throughout the world from Australia to American continent. Processing of this rice produces a number of value able byproducts. Rice bran is one of these byproducts. Other byproducts include rice hull and rice husk. Rice bran oil is rich in starches, minerals, vitamins, proteins and oil. Rice bran oil can be extracted using physical and chemical processes. In this study rice bran oil is extracted from the pallets of rice bran using soxhlet apparatus. N-hexane is used as solvent. After its extraction saponification value, acid value and ester value are determined. Crud, protein value, ash value, moisture content and fiber value of rice bran are also determined. Saponification value 148.80, Acid value 46.0, Ester value 102.80, Crude protein value 11.62%, Ash value 12.8%, Moisture content 8.2%, and Ester value is 17%. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1788 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Rice | en_US |
| dc.subject | Rice bran | en_US |
| dc.subject | Rice bran oil | en_US |
| dc.title | Extraction and characterization of rice bran oil | en_US |
| dc.title | Extraction and characterization of rice bran oil | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: