To study the change in properties of cotton and polyester fabrics after the application of conventional (chemical finish), natural & nano finishes
| dc.contributor.author | Mobeen Fatima | |
| dc.date.accessioned | 2018-07-31T07:29:53Z | |
| dc.date.available | 2018-07-31T07:29:53Z | |
| dc.date.issued | 2018 | |
| dc.description | Supervised by: Ms. Faiza Anwar | en_US |
| dc.description.abstract | ABSTRACT This study focused on To study the change in properties of cotton and polyester fabrics after the application of conventional (chemical finish), natural & Nano finishes' for this purpose applied zinc Nano particle ,Chitosan, RUCA¬-BAC were applied on cotton and polyester to achieved antimicrobial and comfort properties .Undertaken various tests like Tensile strength, air permeability, anti-bacterial activity. To confirm the presence of Zinc oxide Nano particles SEM analysis was performed. The percentage contribution of chemicals were confirmed by EDX analysis. After that several tests were conducted which include, tensile strength, air permeability and antibacterial activity. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3068 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | Zinc Oxide, Chitosan, RUCA-BAC, Tensile Strength, Anti-bacterial, | en_US |
| dc.subject | Air permeability, SAM Analysis, (EDX) energy dispersation X-ray | en_US |
| dc.subject | BA | en_US |
| dc.title | To study the change in properties of cotton and polyester fabrics after the application of conventional (chemical finish), natural & nano finishes | en_US |
| dc.title | To study the change in properties of cotton and polyester fabrics after the application of conventional (chemical finish), natural & nano finishes | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: