Antibacterial activity of copper nanoparticles
| dc.contributor.author | Anum Ashraf | |
| dc.date.accessioned | 2018-01-08T05:22:40Z | |
| dc.date.available | 2018-01-08T05:22:40Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by :Humaira Khan | en_US |
| dc.description.abstract | The antibacterial activity were studied by Agar well Diffusion, first copper nanoparticles were synthesized by wet chemical method using copper sulphate pentahydrate, sodium lauryl sulfate and hydrazine as reducing agent. Synthesized nanoparticles were characterized by XRD. To check the antibacterial activity of copper nanoparticles against different bacteria like Eschericia coli, Streptococcus mutans, Staphylococcus areus, Pseudomonas and Klebsiella pneumonia, slant, inoculum and petri dishes were prepared for this purpose. Amoxicillin was used as standard antibiotic and distilled water was used as a solvent. Amoxicillin is very famous antibiotic. Dilutions of 1%, 0.5% 0.125% 0.25% respectively. Copper nanoparticles have highest antibacterial activity against Klebsiella pneumoniae for 1% concentration and lowest efficiency against Pseudomonas for 0.5% concentration. Therefore, it can be concluded that copper nanoparticles showed good efficiency against bacteria and can also be used as antibiotic in medicine. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2403 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Klebsiella pneumoniae | en_US |
| dc.subject | Staphylococcus areus | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Antibacterial activity of copper nanoparticles | en_US |
| dc.title | Antibacterial activity of copper nanoparticles | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: