Vehicle collision warning system using laser sensor
| dc.contributor.author | Tahseen Butt, Ahmer | |
| dc.contributor.author | Khalid, Ali | |
| dc.contributor.author | Gulzar, Herman | |
| dc.contributor.author | Jutt, Adeel | |
| dc.date.accessioned | 2018-01-12T05:00:47Z | |
| dc.date.available | 2018-01-12T05:00:47Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Dr. Irfan Ullah | en_US |
| dc.description.abstract | Obstacles occur while covering any type of journey as well as any path that one may follow to achieve a peculiar destination. A scenario related to the above illustrated paradox detains our venturous project. An innovative approach of using laser beam instead of previously used sources to manipulate and calculate distant obstacles to create awareness among technology. A laser beam transmitter is efficiently used to throw a ray of beam into the vacant area which reflects and is solely detected by Light Dependent Resistor which accordingly calculates the distance of the obstacle that reflected,pragmatically sensing the change in the intensity of the beam. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2437 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Light Dependent Resistor | en_US |
| dc.subject | Pragmatically sensing | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Vehicle collision warning system using laser sensor | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: