ASSESSING THE IMPACT OF GREEN SUPPLY CHAINS ON COMPETITIVENESS AND ECONOMIC PERFORMANCE
dc.contributor.author | Maham Majid | |
dc.date.accessioned | 2025-08-25T07:14:58Z | |
dc.date.available | 2025-08-25T07:14:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This aim of this study is to identify the link between green supply chain management initiatives and increased competiveness and economic performance in the context of Pakistani industrial sector. | |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/5207 | |
dc.language.iso | en_US | |
dc.publisher | UMT.Lahore | |
dc.title | ASSESSING THE IMPACT OF GREEN SUPPLY CHAINS ON COMPETITIVENESS AND ECONOMIC PERFORMANCE | |
dc.title.alternative | CONTEXT OF A DEVELOPING COUNTRY | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ASSESSING THE IMPACT OF GREEN SUPPLY CHAINS ON COMPETITIVENESS AND ECONOMIC PERFORMANCE: CONTEXT OF A DEVELOPING COUNTRY.docx
- Size:
- 348.59 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: