Social and economic causes behind delayed marriage among working females of Lahore
| dc.contributor.author | Baber Sheikh, Humaira | |
| dc.date.accessioned | 2018-01-02T04:52:09Z | |
| dc.date.available | 2018-01-02T04:52:09Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Inam-ul-Haq | en_US |
| dc.description.abstract | The main objective of the present research was to identify the different socio-economic factors among females who were working and delaying their marriage. Four working sectors such as; educational institutes, vocational training centers, banks and NGO’s were selected for present study. The universe of the present study was unmarried females from working place. A sample of 16 female was taken. The purposive and snowballsampling procedure was adopted to locate the respondents. Data collection was accomplished through in-depth interviews (which was the tool for data collection). The finding of the study after analyses showed that now-a-days in our society the young females are rapidly adopting the trend of late marriage due to some social and economic factors and those factors were constantly hindering the way of their marriage. And they prefer late marriage with the consent of their parents and their own. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2373 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Socio-economic factors | en_US |
| dc.subject | Late marriage | en_US |
| dc.subject | M.Phil Thesis | en_US |
| dc.title | Social and economic causes behind delayed marriage among working females of Lahore | en_US |
| dc.title.alternative | A qualitative study | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: