Analyzing grammtical and punctuation errors
| dc.contributor.author | Rana Imran Ali | |
| dc.date.accessioned | 2014-08-27T11:58:00Z | |
| dc.date.available | 2014-08-27T11:58:00Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The current thesis presents an overview of the grammatical and punctuation errors committed by the students in English courses of Virtual University of Pakistan. These students mainly focus on the concepts of management sciences and computer sciences. Consequently, they fail to concentrate on the grammatical errors which are the important part of their writing skills. The researcher selected a stratified random sample of ninety nine students through random number technique by using T-Yamani's method of selecting a sample for descriptive cum statistical analysis from online creative writings in thousands of Graded Discussion Boards (GDBs) conducted in the internal examination system of Virtual University of Pakistan. The researcher identified, analyzed and evaluated the errors committed by the students and presented these with the help of tables and bar charts. Finally, certain recommendations have been put forward for effective writing skills to the students and the teachers in virtual mode of education. | en_US | 
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1246 | |
| dc.language.iso | en | en_US | 
| dc.publisher | University of Management and Technology | en_US | 
| dc.subject | M.Phil Thesis | en_US | 
| dc.subject | Applied Linguistics | en_US | 
| dc.title | Analyzing grammtical and punctuation errors | en_US | 
| dc.title | Analyzing grammtical and punctuation errors | en_us | 
| dc.title.alternative | a case study of Virtual University of Pakistan | en_US | 
| dc.type | Thesis | en_US | 
Files
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: