Automatic monitoring and metering of AC power through GSM/GPRS
| dc.contributor.author | Tajammul Hussain | |
| dc.contributor.author | Muhammad Taimoor Abbas | |
| dc.date.accessioned | 2014-02-17T06:53:17Z | |
| dc.date.available | 2014-02-17T06:53:17Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The monitoring of AC poweratdistant or sitting at head office using GSM module. Thus it is necessary to develop an Accurate and real time monitoring of an Energy meter. In this project Energy meter parameters like Voltage, loadCurrent,frequency, Temperature of energy meter outer side, Units Consumed and ApparentPower in Watts. Temperature sensor (LM35) and internal interrupt of micro controller respectively.Then these parameters are monitored by applying limitations and using LED's to show system status and LCD is used for the Digital Display. After this the parameters are sent by GSM module. At the other end we have another GSM module which receive the parameters and show the parameters on the lcd. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1017 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | GSM Module | en_US |
| dc.title | Automatic monitoring and metering of AC power through GSM/GPRS | en_US |
| dc.title | Automatic monitoring and metering of ac power through gsm/gprs | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: