Effect of Open Innovation on Business Performance
| dc.contributor.author | Usman Rafiq | |
| dc.date.accessioned | 2025-08-25T07:23:19Z | |
| dc.date.available | 2025-08-25T07:23:19Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The area of business performance is always been at the heart of strategic management. Innovation practices have been widely considered as fundamental ingredient for achieving desirable business performance. The major purpose of this research study is to evaluate the moderating impact of external environmental factors in between the relationship of open innovation and business performance of SMEs in Pakistan. The contingency theory is used to explain the framework of this study. The results of this study revealed that customers and suppliers moderate the relationship of inbound open innovation practices and business performance. Furthermore adopting open innovation practices have a positive direct impact on business performance of SMEs. Limitations, insight for managerial implications and future research directions are also discussed. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/5222 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | Effect of Open Innovation on Business Performance | |
| dc.title.alternative | Moderating Role of External Environmental Factors | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Open Innovation on Business Performance: Moderating Role of External Environmental Factors-Thesis.docx
- Size:
- 501.8 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: