Resource Optimization and Systematic Efficiency
| dc.contributor.author | Aizad Raza | |
| dc.contributor.author | Ali Khan | |
| dc.contributor.author | Yasir Hameed | |
| dc.date.accessioned | 2018-04-09T07:04:46Z | |
| dc.date.available | 2018-04-09T07:04:46Z | |
| dc.date.issued | 2018 | |
| dc.description | Supervised by: NAWAZ GILL | en_US |
| dc.description.abstract | Resource optimization and systematic Efficiency” is very important topic for discussion at AIIAP because aviation industry is becoming more complex and competitive day by day so, it is very much important to discuss what the resources are currently present and how we can enhance our future resources and also attract more customers, also non air travelers as the resource which we have focused for our research is public transportation industry which surface access and modern means of transportation has been discussed. Secondly, we have properly researched for rapid transit system in which metro trains, metro buses and also tram services involved. These all emerging means of transportation can prove as beneficial factors for our economy, managing cars at airport parking, saving time, cost and also for airport access. Further we have researched systematic efficiency as what primary factors are involved for improvement for this purpose we had focused customer expectation and satisfaction as due to ethnological advancement our customer demand, for high standards and quality services and second most important component is customer responsiveness. How customers can convey their views or feedback which are the system involved for customer's complaints and how they are updated with the status of complains. What will our suggestion to governing authority of airport for systematic efficiency? After all our whole researched analyze that we have major gaps at AIIAP in utilization of resources as we have major means of transportation, if our government take action to provide direct routes and funds to enhance operation of public transportation in the region then we can easily optimize our revenue and also attract more people by developing modern infrastructure and also creating attractive activates at airport. Our CAA which is governing body of airports in Pakistancan make its system more efficient by implementing newly evolved software and by doing other technological advancement to meet international standards | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2924 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technolog | en_US |
| dc.subject | Resources, Rapid transit system, Surface access, Systematic Efficiency | en_US |
| dc.subject | Customer Expectation and Satisfaction and Customer responsiveness | en_US |
| dc.subject | BS thesis | en_US |
| dc.title | Resource Optimization and Systematic Efficiency | en_US |
| dc.title | Resource optimization and systematic efficiency | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: