Energy optimization by using sensing network
dc.contributor.author | Muhammad Arslan Farooq | |
dc.contributor.author | Hassan Khalid | |
dc.contributor.author | Zulfiqar Ali | |
dc.date.accessioned | 2012-12-28T09:51:45Z | |
dc.date.available | 2012-12-28T09:51:45Z | |
dc.date.issued | 2012 | |
dc.description | Project Advisor: Muhammad Rizwan and Faran Awais | en_US |
dc.description.abstract | In our project we will optimize the energy by using a number of sensors. Every sensor has a specific function to control the electric appliances. Each sensor generates the signal and sends it to the relays and magnetic contactors which is directly control the electric appliance .this automation is control by a microcontroller circuit which connected to the computer by serial communication. In computer we can control all the system by using excels datasheet which is communicated with microcontroller. When system is activated by this technique we can control all the appliances instantly, as a change made in excel timetable. By this automation we can save a significant amount of energy and a lot of money. | en_US |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/671 | |
dc.language.iso | en | en_US |
dc.publisher | University of Management and Technology | en_US |
dc.subject | BS Thesis | en_US |
dc.subject | Electric Appliances | en_US |
dc.subject | Microcontroller Circuit | en_US |
dc.title | Energy optimization by using sensing network | en_US |
dc.title | Energy optimization by using sensing network | en_us |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: