EVALUATING THE IMPACT OF SYZYGIUM CUMINI (JAMUN) SEED POWDER ON THE METABOLIC PARAMETERES OF OVERWEIGHT INDIVIDUALS
| dc.contributor.author | SAYEDA WALIA ZAINAB | |
| dc.date.accessioned | 2025-08-21T06:12:19Z | |
| dc.date.available | 2025-08-21T06:12:19Z | |
| dc.date.issued | 2023-07 | |
| dc.description.abstract | Metabolic syndrome is a global health concern that affects diverse populations. The seeds of Syzygium cumini has historical background for its utilization in traditional medicine for decades due to its various therapeutic properties. The primary objective of the present study was to investigate the potential protective impact of jamun seeds on metabolic parameters such as anthropometric measurements, blood glucose, blood pressure, and lipid profile of overweight individuals. In this clinical trial, 16 overweight individuals were divided into two distinct groups. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4960 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | EVALUATING THE IMPACT OF SYZYGIUM CUMINI (JAMUN) SEED POWDER ON THE METABOLIC PARAMETERES OF OVERWEIGHT INDIVIDUALS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATING THE IMPACT OF SYZYGIUM CUMINI (JAMUN) SEED POWDER ON THE METABOLIC PARAMETERES OF OVERWEIGHT INDIVIDUALS.pdf
- Size:
- 775.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: