Improved Design of Solar Thermal Power Generation Unit
| dc.contributor.author | Asghar, Zunair | |
| dc.contributor.author | Sabir, Awais | |
| dc.contributor.author | Ali, Waqar | |
| dc.contributor.author | Khalid, Zain | |
| dc.date.accessioned | 2017-10-26T03:52:40Z | |
| dc.date.available | 2017-10-26T03:52:40Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by: Prof. Ahmed Malik | en_US |
| dc.description.abstract | In the modern era, most improved and cheap technology for renewable electrical energy resource is Concentrating Solar power (CSP).In our project we are producing thermal energy, through solar energy using Parabolic Trough Technology (PTC). We are even using tracking system to get maximum sun intensity during day. The energy that is produced is stored in storage tank for further use. The knowledge applied on this system is based upon the course we studied. Our work will ultimately be demonstrated to validate the project design. Obstacles and possible improvements will also be presented. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2169 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Renewable electrical energy | en_US |
| dc.subject | possible improvements | en_US |
| dc.subject | BS THESIS | en_US |
| dc.title | Improved Design of Solar Thermal Power Generation Unit | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: