Wireless power theft monitoring system
| dc.contributor.author | Muhammad Rehan Afzal | |
| dc.contributor.author | Farrukh Zaman | |
| dc.contributor.author | Waseem Ahmad | |
| dc.date.accessioned | 2013-10-10T12:40:48Z | |
| dc.date.available | 2013-10-10T12:40:48Z | |
| dc.date.issued | 2013 | |
| dc.description | Project Advisor: Muhammad Salik | en_US |
| dc.description.abstract | The demand for electrical energy is ever increasing and the powerutilities are facing many universal problems like tampering, highperson dependency, inability to monitor discrete loads, lack ofknowledge of line losses and demand analysis etc. WAPDA'spresent meter reading system is based on meter readers in whichrisk of wrong and fake readings cannot be neglected and it's alsovery time consuming. In this Project Prepaid Energy metering hasbeen introduced to recharge units instantly. In addition to this it isalso capable of Power Theft control which is very efficient and caneasily detect power theft. Central Base Station Continuouslymonitor the system and whole system communicates using GSMtechnology. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/812 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Monitoring System | en_US |
| dc.subject | Wireless Power | en_US |
| dc.title | Wireless power theft monitoring system | en_US |
| dc.title | Wireless power theft monitoring system | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: