Design and implementation of algorithm for protection of DG based electric power networks
| dc.contributor.author | Haris Siraj | |
| dc.date.accessioned | 2016-04-12T06:10:57Z | |
| dc.date.available | 2016-04-12T06:10:57Z | |
| dc.date.issued | 2015 | |
| dc.description | ADVISOR: DR ABDUL AZIZ BHATTI | en_US |
| dc.description.abstract | In this research work an intelligent and fault tolerant protection scheme for electric power networks considering the penetration of large scale distributed generation (DG) is presented. Electricity is required in nearly every field of the modern life. Thus a reliable and fault tolerant system is required for the generation, transmission and distribution of electric power. The earliest systems used to distribute electric power were radial in nature working on a single source and sink mechanism. However in modern era, the scheme of DGs are gaining wide importance because of their ability to include renewable and alternate energy resources as generation and thus producing a cleaner and greener energy. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1730 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Protection scheme | en_US |
| dc.subject | Electric power networks | en_US |
| dc.subject | Distributed generation(DG) | en_US |
| dc.title | Design and implementation of algorithm for protection of DG based electric power networks | en_US |
| dc.title | Design and implementation of algorithm for protection of dg based electric power networks | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: