Optimizing the power for self organized 3GPP long term evolution
dc.contributor.author | Fawad Hafeez | |
dc.contributor.author | Taha Asrar | |
dc.date.accessioned | 2014-02-17T06:54:51Z | |
dc.date.available | 2014-02-17T06:54:51Z | |
dc.date.issued | 2013 | |
dc.description | Advisor Advisor: Mr. Muhammad Basit Shahab | en_US |
dc.description.abstract | In this research project, we have proposed efficient techniques to optimize the power in self-organized 3GPP Long Term Evolution Networks. The uplink power is optimized using a smart and enhanced channel reporting scheme. The effectiveness of the proposed technique can be analyzed by observing its behavior for all the type of user whether static or mobile and urgent or non-urgent. Efficiency of the techniques is analyzed using MATLAB simulations. Simulation results have demonstrated in comparison to the already proposed methods, where it is shown that the techniques are very much effective in optimizing the uplink power in LTE without making any compromises on the performance of the network. | en_US |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1020 | |
dc.language.iso | en | en_US |
dc.publisher | University of Management and Technology | en_US |
dc.subject | BS Thesis | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Evolution Networks | en_US |
dc.title | Optimizing the power for self organized 3GPP long term evolution | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: