). Estimates of global, regional, and national incidence, prevalence, and mortality of HIV, 1980-2015: the Global Burden of Disease Study 2015.
| dc.contributor.author | Bacha, Umer | |
| dc.contributor.author | [at- al.] | |
| dc.date.accessioned | 2018-10-09T08:07:17Z | |
| dc.date.available | 2018-10-09T08:07:17Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Timely assessment of the burden of HIV/AIDS is essential for policy setting and programme evaluation. In this report from the Global Burden of Disease Study 2015 (GBD 2015), we provide national estimates of levels and trends of HIV/AIDS incidence, prevalence, coverage of antiretroviral therapy (ART), and mortality for 195 countries and territories from 1980 to 2015. | en_US |
| dc.identifier.citation | Wang, H. D., Wolock, T. M., Carter, A., Nguyen, G., Kyu, H. H., Gakidou, E., Collaborators, G. H., ۔۔۔ Bacha, U. (2016). Estimates of global, regional, and national incidence, prevalence, and mortality of HIV, 1980-2015: the Global Burden of Disease Study 2015. Lancet Hiv, 3(8), E361-E387. (Umer Bacha (SHS), (JCR LISTED)) | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3193 | |
| dc.language.iso | en | en_US |
| dc.publisher | GBD 2015 HIV Collaborators | en_US |
| dc.subject | Health Science | en_US |
| dc.title | ). Estimates of global, regional, and national incidence, prevalence, and mortality of HIV, 1980-2015: the Global Burden of Disease Study 2015. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of global, regional, and national incidence, prevalence, and mortality of HIV, 1980-2015 the Global Burden of Disease Study 2015.pdf
- Size:
- 12.91 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: