Heart rate measuring device using index finger
| dc.contributor.author | Hamza Khalid | |
| dc.contributor.author | Hashaam Rafiq | |
| dc.contributor.author | Sheraz Ali | |
| dc.contributor.author | Arsalan Mukhtar | |
| dc.date.accessioned | 2018-01-08T05:15:14Z | |
| dc.date.available | 2018-01-08T05:15:14Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by:Madam Farah Sarwar | en_US |
| dc.description.abstract | This report describes the innovation of heart rate measuring device based on Arduino. This report refer to the design of heart rate measuring device or in medical terms electrocardiogram (EKG or ECG), which is very economical, portable and simple to design. This device is based on Arduino-Mega and its output should be shown on TFT LCD. Heart rate measured from through IR (Infrared) sensors with index finger. The IR sensor is use to sense the movement of blood through the index finger. The performance of our HRM device will be compared with similar types of heart beat detector. This device is working in three phases which are pulse detection and its amplification and signal extraction. As heart related diseases are increasing daily, most devices or gadgets of heart beat measurement are expensive and not friendly user. This device is economical and friendlier user. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2399 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Heart Rate Measuring | en_US |
| dc.subject | Signal extraction | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Heart rate measuring device using index finger | en_US |
| dc.title | Heart rate measuring device using index finger | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: