Smart grid traffic modeling and routing
| dc.contributor.author | Raees Ahmed | |
| dc.contributor.author | Abdul Maroof | |
| dc.contributor.author | ArslanMaqsood | |
| dc.date.accessioned | 2014-02-13T06:58:32Z | |
| dc.date.available | 2014-02-13T06:58:32Z | |
| dc.date.issued | 8/30/2013 | |
| dc.description | Project Advisor:Mr. BasitShahab | en_US |
| dc.description.abstract | Smart grid has become the new development trend and new direction of the world power grid. In the smart grid network, different type of traffic with different requirements flow in the network. These different classes require a heterogeneous and hybrid smart grid communication network that comprises of different communication medium and technologies for reaching the destination node. This research comprises mainly of three areas. Firstly it presents the smart grid traffic classes division on the basis of different priority metrics such as data rate, bandwidth and service time. A traffic routing technique is purposed for finding the shortest desired path in the smart grid network using traffic identification. Eventually, a heterogeneous communication model has been proposed for efficient transmission of traffic data with minimum delays. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/993 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Traffic Modeling | en_US |
| dc.title | Smart grid traffic modeling and routing | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: