Ambivalent Attachment, Interpersonal Dependency, and Marital Satisfaction in Married Couples
| dc.contributor.author | Supervisee: Naima Haroon Roll No: F2020257008 Supervisor: Ushna Farrukh | |
| dc.date.accessioned | 2025-10-29T05:18:09Z | |
| dc.date.available | 2025-10-29T05:18:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The current study was aimed to find out the relationship among ambivalent anxious attachment, interpersonal dependency and marital satisfaction in married couples. The sample size was N=150 spouses approached through convenient sampling by following the inclusion and exclusion criteria | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/9690 | |
| dc.language.iso | en_US | |
| dc.publisher | Umt Lahore | |
| dc.title | Ambivalent Attachment, Interpersonal Dependency, and Marital Satisfaction in Married Couples | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Ambivalent Attachment.pdf
- Size:
- 15.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: