Effect of weave design on mechanical properties of fabric
| dc.contributor.author | Ahmad Fraz | |
| dc.date.accessioned | 2013-01-02T13:12:56Z | |
| dc.date.available | 2013-01-02T13:12:56Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The concept of weaving has been the part of human life since its very inception. With the passage of time, as every technology prospered, weaving also entered into a new era. Previously only simple form of weaving was employed for end uses but with the introduction of various shedding and picking systems, the choice of varieties increased and the concept of design emerged. The introduction of design to the weaving took this technology to new heights. With different designs, concept of change in physical properties of the fabric was also evident. The research work carried out was basically focused on the analysis of different weave designs, its production and its ultimate effect on mechanical and physical properties. Different weaves behave differently when we talk about its appearance, draping quality and strength. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/680 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Physical Properties | en_US |
| dc.subject | Picking Systems | en_US |
| dc.subject | Different Designs | en_US |
| dc.title | Effect of weave design on mechanical properties of fabric | en_US |
| dc.title | Effect of weave design on mechanical properties of fabric | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: