Energy audit of master molty foam head office
| dc.contributor.author | Umer Aftab | |
| dc.contributor.author | Omer Ashraf | |
| dc.contributor.author | Abubakar Saddique | |
| dc.contributor.author | Muhammad Mubashar | |
| dc.date.accessioned | 2016-04-22T07:42:59Z | |
| dc.date.available | 2016-04-22T07:42:59Z | |
| dc.date.issued | 2015 | |
| dc.description | Project Advisor: Sir SaqibSaleem | en_US |
| dc.description.abstract | In this project we studied energy being utilized in Master Molty Foam Head Office (M.M.Alam Road Lahore). We studied every single device and appliance being used there. We also studied the frequencies of utilization of devices that consumes electricity and incur cost. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1880 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Master molty foam head office | en_US |
| dc.title | Energy audit of master molty foam head office | en_US |
| dc.title | Energy audit of master molty foam head office | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: