Surveillance car
| dc.contributor.author | Hussain Mustafa Kamal | |
| dc.contributor.author | Sajid Nawaz Tarar | |
| dc.contributor.author | Syed Hateem | |
| dc.contributor.author | Furqan Arshad | |
| dc.date.accessioned | 2012-06-15T07:14:54Z | |
| dc.date.available | 2012-06-15T07:14:54Z | |
| dc.date.issued | 2012 | |
| dc.description | Project Advisor: Mashood; Ali Murtaza | en_US |
| dc.description.abstract | In this report working of Surveillance Car is proposed. In this project a machine is made to read and then follow the path provided to it and avoids the collisions get off the path and then returns to it, moreover it SMS the temperature rise in its vicinity. Microcontroller serves as its brain that continuously guide robot. Report describes the major areas relevant to the project. A discussion of the project working as well as component selection and hardware implementation is also present in the report. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/519 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS-Thesis | en_US |
| dc.subject | Transmitter | en_US |
| dc.subject | Infrared Sensors | en_US |
| dc.title | Surveillance car | en_US |
| dc.title | Surveillance car | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: