My touch T
| dc.contributor.author | Haris Raza | |
| dc.contributor.author | Tassaduq Haussain | |
| dc.contributor.author | Muhammad Darab Yasin | |
| dc.date.accessioned | 2013-10-10T12:19:13Z | |
| dc.date.available | 2013-10-10T12:19:13Z | |
| dc.date.issued | 2012 | |
| dc.description | Project Advisor: Khan.M.Nazir | en_US |
| dc.description.abstract | Multi-Touch interaction with computationally enhanced surfaces has received considerable attention in recent years. Hardware implementations of multi-touch interaction such as frustrated total internal reaction (FTIR) have allowed for the low-cost development of surfaces. Although Many of these technologies and associated applications have been presented in academic settings, the practicality of building a high-quality multi-touch {enabled surface, both in terms of the software and hardware required, are not widely known. We draw upon our extensive experience as developers of multi-touch technology to provide practical advice in relation to building and deploying applications upon multi-touch surfaces. This includes technical details of the construction of optical multi-touch surfaces, including infrared illumination, silicone compliant surfaces, projection screens, cameras, Filters, and projectors, and an overview of existing software libraries for tracking. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/783 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Multi-Touch Interaction | en_US |
| dc.subject | Projection Screens | en_US |
| dc.subject | Cameras | en_US |
| dc.title | My touch T | en_US |
| dc.title | My touch t | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: