EFFICIENT CONTROL CHARTING METHODOLOGY BASED ON DISTANCE WEIGHTED MEAN FOR NORMAL DISTRIBUTION
| dc.contributor.author | Bisma Zaman | |
| dc.date.accessioned | 2025-07-31T06:06:23Z | |
| dc.date.available | 2025-07-31T06:06:23Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4119 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | EFFICIENT CONTROL CHARTING METHODOLOGY BASED ON DISTANCE WEIGHTED MEAN FOR NORMAL DISTRIBUTION | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFICIENT CONTROL CHARTING METHODOLOGY.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: