Structural and electrical properties of LaXO3 (X=Fe, Ti) perovskites:
| dc.contributor.author | EJAZ AHMAD | |
| dc.date.accessioned | 2025-12-01T12:40:06Z | |
| dc.date.available | 2025-12-01T12:40:06Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this study we have calculated the structural and electronic parameters of LaTiO3 and LaFeO3 in phase at 0 Kelvin and ambient pressure using the density functional theory in basic Ab initio calculations. For this purpose we have used the software code WIEN2k. The structural and electronic properties such as band gap and lattices constants predicted over here are in good agreement with those cited in literature. The results show that LaFeO3 is metallic in nature and LaTiO3 has indirect band gap and it is semiconductor in nature. These cubic LaTiO3 and LaFeO3 have potential applications in solid oxide fuel cell cathodes, gas separation, superconductors, memory devices, electronic sensors, amplifiers, optical devices and photo catalysis. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/14271 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lhr | |
| dc.title | Structural and electrical properties of LaXO3 (X=Fe, Ti) perovskites: | |
| dc.title.alternative | a theoretical study | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Structural and electrical properties of LaXO3 (X=Fe, Ti) perovskites a.docx
- Size:
- 1.5 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: