Design & development of cardio-vascular monitoring system using ECG data
| dc.contributor.author | Adnan Shafiq | |
| dc.contributor.author | Arbab Shafique | |
| dc.contributor.author | Murtaza, Muhammad | |
| dc.date.accessioned | 2010-11-30T14:46:29Z | |
| dc.date.available | 2010-11-30T14:46:29Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this report a practical multi sensor cardio vascular system is proposed, combining physiological data, acquired from ECG and Stethoscope. An Embedded Transmission Unit (ETU) combines the both sensors, signal conditioning circuitry, and micro controller. A PC receives the data from both sensors. The ECG data and stethoscope audio is also analyzed (for heart rate and murmur detection), by an algorithmic methodology. Both signals and analysis results will be show graphically. This report describes the major and clinical background areas relevant to the project. A discussion of hard ware implementation is presented, including component selection, with the majority of hardware implemented successfully. Major issues encountered are introduced, as areas of possible expansion of functionality. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/30 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | |
| dc.subject | Heart Sounds | en_US |
| dc.subject | Einthoven's Triangle | en_US |
| dc.subject | Embeded Transmission Unit | en_US |
| dc.subject | BS-Thesis | en_US |
| dc.subject | Computer Science | en_US |
| dc.title | Design & development of cardio-vascular monitoring system using ECG data | en_US |
| dc.title | Design & development of cardio-vascular monitoring system using ECG data | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: