Exploration of failure factors of projects in Pakistan
| dc.contributor.author | Syed Abbas Raza | |
| dc.date.accessioned | 2016-04-20T08:13:35Z | |
| dc.date.available | 2016-04-20T08:13:35Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: MR. Khalil A. Arbi | en_US |
| dc.description.abstract | The factors are the set of circumstances, facts or influences which contribute to the result. These are the influential forces which either facilitate or obstruct the project success but do not form the basis of the project. The objective is to study the failure factors of project in Pakistan. Scope, time, cost and the risk are the main constraints, needed to be managed optimally, for avoiding project failure. The specific Factors, pertaining to these constraints and specifically contributing towards failure of the projects are deduced through the procedure of designing questionnaire and getting survey through Cement and Sugar industries of Pakistan. The data collected is processed through SPSS 18, and failure factors of projects are extracted through Rotated component Matrix. The grouping of variables is done based upon their loadings. The most appropriate Titles of the factors is established, which represent the corresponding and compatible variables.15 Nos. of factors, causing failure of projects, have been extracted from 40 variables, selected for the study through survey. iv | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1829 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Failure factors of project | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | Exploration of failure factors of projects in Pakistan | en_US |
| dc.title | Exploration of failure factors of projects in Pakistan | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: