Assessing Factors Influencing Women's Political Participation
| dc.contributor.author | Ayesha khan | |
| dc.date.accessioned | 2025-09-01T04:18:36Z | |
| dc.date.available | 2025-09-01T04:18:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This research paper focused on the Systemic barriers to women's political participation in Rahim Yar Khan District, Pakistan. Based on the analysis of survey data and Elite interviews, this study explores the sociocultural and economic factors inhibiting women’s electoral participation. The theoretical framework adopted by this study is liberal feminism which states that which assumes that the societal power structure discriminates against women. A thematic literature review on women's political participation in global, regional, national, and local Rahim Yar Khan indicates that challenges include cultural or structural barriers, education and information, gender roles, and economic dependence. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/5740 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | Assessing Factors Influencing Women's Political Participation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing Factors Influencing Women's Political Participation.pdf
- Size:
- 536.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: