Automated liquid flow control using LCD’s
| dc.contributor.author | Hafiz M. Bilal Qadir | |
| dc.contributor.author | Taimoor Bilal | |
| dc.contributor.author | Bilal Hanif | |
| dc.date.accessioned | 2016-04-06T07:38:26Z | |
| dc.date.available | 2016-04-06T07:38:26Z | |
| dc.date.issued | 2015 | |
| dc.description | Project Advisor: Jameel Ahmad | en_US |
| dc.description.abstract | Electronic fluid Control System will offer advancement computerization control through visual information logging, pushing reporting at the inspiration driving manage. • Our modified fluid directing framework will be preferably suited for designating applications in the • Chemical, • Medical, • Auto business meanders Besides, in addition for other general gathering processes. It will offer careful and repeatable fluid dislodging without the cerebral miseries connected with pneumatic frameworks obliging experimentation similitude. Approaches stay untouched and safe. The sagacious changed controlling framework satisfactorily Work for volume and the fitting rate to perform careful, repeatable distributing parameters. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1670 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Automated | en_US |
| dc.subject | Liquid flow | en_US |
| dc.subject | LCD's | en_US |
| dc.subject | Electronic fluid control system | en_US |
| dc.subject | Fluid | en_US |
| dc.title | Automated liquid flow control using LCD’s | en_US |
| dc.title | Automated liquid flow control using lcd's | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: