PHYSIOCHEMICAL AND MICROBIAL ASSESSMENT OF LOOSE ICE SELLING BY DIFFERENT STREET VENDORS IN LAHORE
| dc.contributor.author | SHAHZEB | |
| dc.date.accessioned | 2025-08-21T06:48:34Z | |
| dc.date.available | 2025-08-21T06:48:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The water used for formulating ice should be of drinkable quality because the ice is used in large amounts as a refreshment in various types of beverages, particularly in the spring and summer seasons, and is the basic material in the processing of ice slush. Ice is also used to keep foods cool, such as compote, chopped fruits, and fruit salads. In Pakistan, the ice is formulated using both natural and distilled water, however, the quality of the water is highly objectionable and needs to be examined thoroughly for safety aspects. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4988 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | PHYSIOCHEMICAL AND MICROBIAL ASSESSMENT OF LOOSE ICE SELLING BY DIFFERENT STREET VENDORS IN LAHORE | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PHYSIOCHEMICAL AND MICROBIAL ASSESSMENT OF LOOSE ICE SELLING BY DIFFERENT STREET VENDORS IN LAHORE.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: