Minimize penalty in industrial sector of power consumption by engaging APFC (Automatic power factor correction) unit
| dc.contributor.author | Muhammad Ashar Hassan | |
| dc.contributor.author | Sharjeel Nasir | |
| dc.contributor.author | Muneeb Waqar | |
| dc.date.accessioned | 2016-04-18T06:35:16Z | |
| dc.date.available | 2016-04-18T06:35:16Z | |
| dc.date.issued | 2015 | |
| dc.description | Project advisor: Muhammad Arif Saeed | en_US |
| dc.description.abstract | Many researchers work hard and developed many techniques for the correction of power factor. Fuld et al. proposed a technique with buck and boost at three phase supply, output voltage i.e 400 V, and spacious input voltage varieties. Freitas et al. produced a technique that effects of AC generators induction and synchronous machines and distribution synchronous devices. Jones and Blackwell proposed a technique for a synchronous motor at unity power factor from no-load to full-load situation. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1808 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Penalty in industrial sector | en_US |
| dc.subject | Power consumption | en_US |
| dc.subject | Automatic power factor correction | en_US |
| dc.title | Minimize penalty in industrial sector of power consumption by engaging APFC (Automatic power factor correction) unit | en_US |
| dc.title | Minimize penalty in industrial sector of power consumption by engaging apfc (automatic power factor correction) unit | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: