IMPACT OF WIDOWHOOD AMONG YOUNG WIDOWS AND THEIR SATISFACTION WITH THEIR LIVES
| dc.contributor.author | Maryum Hafeez | |
| dc.date.accessioned | 2018-08-07T07:10:43Z | |
| dc.date.available | 2018-08-07T07:10:43Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised By: MS. SARA KANWAL | en_US |
| dc.description.abstract | The current study was aimed to explore the impacts of widowhood among young widows and their satisfaction with their lives. In this study, there were 3 widowed participants who were mothers between the ages of 25-30 at the time of their husband's death. Snowball sampling technique was used to locate the participants. Moreover, semi-structured interviews were conducted to gain full and rich descriptions of widows' traumatic experiences. The data was analyzed by using Interpretative Phenomenological Analysis.The analysis of the data revealed significant themes and from the analysis of data five major themes were emerged. These themes are losses, who am I, making connection through memories, living through the firsts and support systems. The findings further highlighted the need to address a multi-disciplinary team to assist widows in embracing psycho-emotional as well as socio-economic challenges. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3140 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | young widows, depression, impacts on health | en_US |
| dc.subject | social impact, psychological impact, loneliness | en_US |
| dc.subject | BS | en_US |
| dc.title | IMPACT OF WIDOWHOOD AMONG YOUNG WIDOWS AND THEIR SATISFACTION WITH THEIR LIVES | en_US |
| dc.title | Impact of widowhood among young widows and their satisfaction with their lives | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: