Non-Extractive Spectroscopic Determination of Lead Metal in Blood Samples
| dc.contributor.author | Batool Safia | |
| dc.date.accessioned | 2019-01-04T10:07:23Z | |
| dc.date.available | 2019-01-04T10:07:23Z | |
| dc.date.issued | 2017 | |
| dc.description | Shah Muhammad Haroon | en_US |
| dc.description.abstract | A validated, precised, accurate and simple spectrophotometric method has been worked out for the determination of Pb in human blood. Determination of Pb method is based on the reaction of lead with xylenol orange after the wet digestion of blood samples of HCV patients with HNO3 and H2O2. The absorption maxima occurred at 578 nm. This method is are alternative method for the amount of Pb in blood other than test methods applied in medical lab. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3511 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management & Technology | en_US |
| dc.subject | Lead Toxicity, Spectrophotometry, Colorimetric | en_US |
| dc.subject | BS | en_US |
| dc.title | Non-Extractive Spectroscopic Determination of Lead Metal in Blood Samples | en_US |
| dc.title | Non-extractive spectroscopic determination of lead metal in blood samples | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: