Farmers information system
| dc.contributor.author | Shahzad, Junaid | |
| dc.contributor.author | Noor, Hasan | |
| dc.contributor.author | Asad, Muhammad | |
| dc.date.accessioned | 2017-11-29T05:52:22Z | |
| dc.date.available | 2017-11-29T05:52:22Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by:Ateeqa Naseer | en_US |
| dc.description.abstract | The old and redundant system of providing information to farmers is the “Mud Wall”. Through this technique the latest information are shared in very limited range and very slowly in our villages which results in less growing rate of our crops. Current the ‘Mud Wall” system can be replaced by “Farmers Information System” through which a lot of information may be provided to the farmers. Best seeds, best crop area, and latest techniques of sowing, watering, fertilizing, pesticide and harvesting, may be taught to the farmers for the betterment of quality and quantity of all agricultural products. Farmers can also check the weather report. As a result of using “Farmers Information System”, overall growth ratio of crops can be increased tremendously in our country. . | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2259 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Providing information | en_US |
| dc.subject | Fertilizing | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Farmers information system | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: